<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tempe AZ Real Estate-Market Statistics May 2008</title>
	<link>http://www.realestatecactus.com/2008/06/05/tempe-az-real-estate-market-statistics-may-2008/</link>
	<description>Phoenix Real Estate and surrounding communities</description>
	<pubDate>Fri, 21 Nov 2008 19:58:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Tempe Real Estate Market Statistics June 2008-Single Family Homes</title>
		<link>http://www.realestatecactus.com/2008/06/05/tempe-az-real-estate-market-statistics-may-2008/#comment-275</link>
		<dc:creator>Tempe Real Estate Market Statistics June 2008-Single Family Homes</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:58:07 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/05/tempe-az-real-estate-market-statistics-may-2008/#comment-275</guid>
		<description>[...] average sales price showed an increase of 5% from May 2008.  The average sales price for Tempe homes was $283,226 for the month of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] average sales price showed an increase of 5% from May 2008.  The average sales price for Tempe homes was $283,226 for the month of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
