<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Banks Slashing Prices to Unload Foreclosures</title>
	<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/</link>
	<description>Phoenix Real Estate and surrounding communities</description>
	<pubDate>Fri, 21 Nov 2008 22:44:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Chandler Real Estate-Market Statistics Oct 2008</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-610</link>
		<dc:creator>Chandler Real Estate-Market Statistics Oct 2008</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:01:20 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-610</guid>
		<description>[...] Currently there are 240 Chandler homes for sale that are foreclosures. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Currently there are 240 Chandler homes for sale that are foreclosures. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandler Real Estate- Market Statistics Sept 2008</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-508</link>
		<dc:creator>Chandler Real Estate- Market Statistics Sept 2008</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:54:26 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-508</guid>
		<description>[...] Currently there are 224 Chandler homes for sale that are foreclosures. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Currently there are 224 Chandler homes for sale that are foreclosures. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandler Real Estate Market Statistics July 2008</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-320</link>
		<dc:creator>Chandler Real Estate Market Statistics July 2008</dc:creator>
		<pubDate>Sun, 10 Aug 2008 03:50:38 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-320</guid>
		<description>[...] Foreclosures in Chandler accounted for 83 of the sales in July and there are currently 189 Chandler homes for sale that are foreclosures. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Foreclosures in Chandler accounted for 83 of the sales in July and there are currently 189 Chandler homes for sale that are foreclosures. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Real Estate- Mortgage Licensing</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-270</link>
		<dc:creator>Phoenix Real Estate- Mortgage Licensing</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:09:10 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-270</guid>
		<description>[...] we might expect with the current mortgage meltdown and foreclosure crisis in Phoenix and with the arrests of many involved in the mortgage industry the demand for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] we might expect with the current mortgage meltdown and foreclosure crisis in Phoenix and with the arrests of many involved in the mortgage industry the demand for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queen Creek Real Estate Market Statistics June 2008</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-246</link>
		<dc:creator>Queen Creek Real Estate Market Statistics June 2008</dc:creator>
		<pubDate>Sun, 06 Jul 2008 02:39:32 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-246</guid>
		<description>[...] Price.  There is a small difference between list price vs sale price, which means homes are being priced to sell in Queen Creek.  A larger percentage of homes in Queen Creek are short sales or REO (bank owned) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Price.  There is a small difference between list price vs sale price, which means homes are being priced to sell in Queen Creek.  A larger percentage of homes in Queen Creek are short sales or REO (bank owned) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Real Estate- Short Sale vs Foreclosure</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-201</link>
		<dc:creator>Phoenix Real Estate- Short Sale vs Foreclosure</dc:creator>
		<pubDate>Sun, 29 Jun 2008 15:08:04 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-201</guid>
		<description>[...] with foreclosures will have the following restrictions placed on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] with foreclosures will have the following restrictions placed on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosures in Phoenix-Phoenix Real Estate</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-187</link>
		<dc:creator>Foreclosures in Phoenix-Phoenix Real Estate</dc:creator>
		<pubDate>Tue, 24 Jun 2008 06:59:48 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-187</guid>
		<description>[...] get a lot of inquires from buyers looking to purchase Phoenix REO/Foreclosed homes in the Phoenix Real Estate market.  I thought it would be interesting to see what the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] get a lot of inquires from buyers looking to purchase Phoenix REO/Foreclosed homes in the Phoenix Real Estate market.  I thought it would be interesting to see what the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-156</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:47:44 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-156</guid>
		<description>@Irene-great point- I just ran into that problem on a short sale-we had to delay the inspection for a couple of days to wait for the utilities.</description>
		<content:encoded><![CDATA[<p>@Irene-great point- I just ran into that problem on a short sale-we had to delay the inspection for a couple of days to wait for the utilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene Hammond</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-155</link>
		<dc:creator>Irene Hammond</dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:22:55 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-155</guid>
		<description>Jamie, 
  Another concern is the utilities being off, it could take a day or two to get it on, and more time if there is a holiday in the mix, then if you choose to have additional inspections, time may run short.  I suggest having the 10 day inspection extended, giving time to take a good look and not be limited by getting the utilities on.

Great post</description>
		<content:encoded><![CDATA[<p>Jamie,<br />
  Another concern is the utilities being off, it could take a day or two to get it on, and more time if there is a holiday in the mix, then if you choose to have additional inspections, time may run short.  I suggest having the 10 day inspection extended, giving time to take a good look and not be limited by getting the utilities on.</p>
<p>Great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-154</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 10 Jun 2008 04:46:51 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/09/banks-slashing-prices-to-unload-foreclosures/#comment-154</guid>
		<description>@susan-it is changing everyday-you really have to be very diligent and try and protect your buyer-it is a new world in real estate</description>
		<content:encoded><![CDATA[<p>@susan-it is changing everyday-you really have to be very diligent and try and protect your buyer-it is a new world in real estate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
