<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Foreclosures in Phoenix-Phoenix Real Estate</title>
	<link>http://www.realestatecactus.com/2008/06/23/foreclosures-in-phoenix-phoenix-real-estate/</link>
	<description>Phoenix Real Estate and surrounding communities</description>
	<pubDate>Wed,  7 Jan 2009 12:08:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Phoenix Real Estate Market Statistics July 2008</title>
		<link>http://www.realestatecactus.com/2008/06/23/foreclosures-in-phoenix-phoenix-real-estate/#comment-316</link>
		<dc:creator>Phoenix Real Estate Market Statistics July 2008</dc:creator>
		<pubDate>Mon, 04 Aug 2008 06:58:13 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/23/foreclosures-in-phoenix-phoenix-real-estate/#comment-316</guid>
		<description>[...] of Phoenix homes continued in a negative direction, which was not unexpected with the number of Phoenix foreclosures.   The average sales price fell 9.0% from June [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of Phoenix homes continued in a negative direction, which was not unexpected with the number of Phoenix foreclosures.   The average sales price fell 9.0% from June [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.realestatecactus.com/2008/06/23/foreclosures-in-phoenix-phoenix-real-estate/#comment-189</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:46:37 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/23/foreclosures-in-phoenix-phoenix-real-estate/#comment-189</guid>
		<description>@Artur-I have heard July will bring the next round of foreclosures-very sad- especially when you meet the real people that are losing their homes, they are not just statistics.</description>
		<content:encoded><![CDATA[<p>@Artur-I have heard July will bring the next round of foreclosures-very sad- especially when you meet the real people that are losing their homes, they are not just statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artur &#124; Phoenix Central Core Real Estate</title>
		<link>http://www.realestatecactus.com/2008/06/23/foreclosures-in-phoenix-phoenix-real-estate/#comment-188</link>
		<dc:creator>Artur &#124; Phoenix Central Core Real Estate</dc:creator>
		<pubDate>Wed, 25 Jun 2008 01:22:08 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/06/23/foreclosures-in-phoenix-phoenix-real-estate/#comment-188</guid>
		<description>It's amazing how many homes are REO.  This will probably incease in the next few months as a result of the declining economy; there are sure many people losing jobs.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how many homes are REO.  This will probably incease in the next few months as a result of the declining economy; there are sure many people losing jobs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
