<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tempe Real Estate Market Statistics June 2008</title>
	<link>http://www.realestatecactus.com/2008/07/14/tempe-real-estate-market-statistics-june-2008/</link>
	<description>Phoenix Real Estate and surrounding communities</description>
	<pubDate>Wed,  7 Jan 2009 14:26:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Phoenix Real Estate Market Statistics July 2008</title>
		<link>http://www.realestatecactus.com/2008/07/14/tempe-real-estate-market-statistics-june-2008/#comment-317</link>
		<dc:creator>Phoenix Real Estate Market Statistics July 2008</dc:creator>
		<pubDate>Mon, 04 Aug 2008 07:05:59 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/07/14/tempe-real-estate-market-statistics-june-2008/#comment-317</guid>
		<description>[...] The average sales price of Phoenix homes continued in a negative direction, which was not unexpected with the number of Phoenix foreclosures.   The average sales price fell 9.0% from June 2008. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The average sales price of Phoenix homes continued in a negative direction, which was not unexpected with the number of Phoenix foreclosures.   The average sales price fell 9.0% from June 2008. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
