<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Chandler Real Estate-Market Statistics Aug 2008</title>
	<link>http://www.realestatecactus.com/2008/09/09/chandler-real-estate-market-statistics-aug-2008/</link>
	<description>Phoenix Real Estate and surrounding communities</description>
	<pubDate>Wed,  7 Jan 2009 10:58:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Chandler Real Estate- Market Statistics Sept 2008</title>
		<link>http://www.realestatecactus.com/2008/09/09/chandler-real-estate-market-statistics-aug-2008/#comment-507</link>
		<dc:creator>Chandler Real Estate- Market Statistics Sept 2008</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:53:45 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/09/09/chandler-real-estate-market-statistics-aug-2008/#comment-507</guid>
		<description>[...] Currently there are 2130 active listings in the Chandler AZ Real Estate Market. The inventory of single family homes decreased slightly from Aug 2008. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Currently there are 2130 active listings in the Chandler AZ Real Estate Market. The inventory of single family homes decreased slightly from Aug 2008. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Geiger</title>
		<link>http://www.realestatecactus.com/2008/09/09/chandler-real-estate-market-statistics-aug-2008/#comment-450</link>
		<dc:creator>Jamie Geiger</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:34:39 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/09/09/chandler-real-estate-market-statistics-aug-2008/#comment-450</guid>
		<description>Hi Kathy, 
thanks- I grew up in Colo Springs- sure miss it there!!</description>
		<content:encoded><![CDATA[<p>Hi Kathy,<br />
thanks- I grew up in Colo Springs- sure miss it there!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Springs Vintage Homes by Kathy</title>
		<link>http://www.realestatecactus.com/2008/09/09/chandler-real-estate-market-statistics-aug-2008/#comment-448</link>
		<dc:creator>Colorado Springs Vintage Homes by Kathy</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:28:43 +0000</pubDate>
		<guid>http://www.realestatecactus.com/2008/09/09/chandler-real-estate-market-statistics-aug-2008/#comment-448</guid>
		<description>Great market information -- I like the charts.  My  husband and I used to own rentals in Chandler, so I like to keep an eye on the market there.</description>
		<content:encoded><![CDATA[<p>Great market information &#8212; I like the charts.  My  husband and I used to own rentals in Chandler, so I like to keep an eye on the market there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
